Luxury Travel for Less
Receive FREE nights, room upgrades & much more!
| CARIBBEAN Anguilla • Antigua • Aruba • The Bahamas (Nassau, Grand Bahama, Eleuthera, Abaco, Exuma) • Barbados • Bermuda • British Virgin Islands • Cayman Islands • Curacao • Grenada • Grenadines • Jamaica • Puerto Rico • St. Barthelemy • St. Kitts • Nevis • St. Lucia • St. Maarten/St. Martin • Turks & Caicos • U.S.V.I. /St. Croix • St. Thomas/St. John |
||||
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| ANGUILLA | ||||
| CuisinArt Resort & Spa | 6/15/10-11/23/10 | 6/15/10-11/23/10 | 20% Discount | Suite Escapes 2010 |
| Malliouhana Hotel & Spa | 6/14/10-8/31/10 | 6/14/10-8/31/10 | $3120 for 2 Oceanview Double Rooms | Friends & Family 5 Night Min Stay |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| ANTIGUA | ||||
| Carlisle Bay | 6/15/10-8/27/10 | 6/15/10-8/27/10 | Full Breakfast & Afternoon Tea Daily & Accommodations in garden & ocean suite | Why Wait Rates |
| Hermitage Bay | 6/15/10-8/31/10 | 7/1/10-11/30/10 | 20% Off | Hillside Pool Cottage Only 3 Night Min Stay Summer Special |
| Jumby Bay, A Rosewood Resort | 6/16/10-10/31/10 | 6/16/10-10/31/10 | Welcome culinary amenity, meals, drinks, non-motorized watersports, sunset cruise, cocktail party | Rosewood Escape Rate |
| Galley Bay Resort & Spa | 6/18/10-7/20/10 | 6/18/10-12/20/10 | 20%-30% Off | New 10INSTSAV |
| Blue Waters Antigua | 6/18/10-9/30/10 | 6/24/10-7/24/10 8/26-9/30 |
7th Night free | Same Meal Plan |
| St. James's Club & Villas | 6/18/10-7/20/10 | 6/18/10-12/20/10 | 20%-30% Off | New 10INSTSAV |
| The Verandah Resort & Spa | 6/18/10-7/20/10 | 6/18/10-12/20/10 | 20%-30% Off | New 10INSTSAV |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| ARUBA | ||||
| Aruba Marriott Resort & Stellaris Casino | 6/15/10-12/23/10 | 6/15/10-12/23/10 | Discounted Room Rates | SFALLSALE 4 Night Max Stay |
| Hyatt Regency Aruba Resort & Casino | 6/16/10-12/18/10 | 6/16/10-12/21/10 | 4th night free, upgrade, & full breakfast for 2 | 34FREE |
| The Westin Resort, Aruba | 6/14/10-11/30/10 | 6/14/10-12/17/10 | 50% Off Suites | $75 F&B credit or $100 F&B credit for 1bd suite WDEBSS50 4 Night Min Stay |
| Marriott's Aruba Ocean Club | 6/16/10-12/20/10 | 6/16/10-12/20/10 | Stay 4,5, 6 nights get 5,6,7 nights free | |
| Marriott's Aruba Surf Club | 6/16/10-12/20/10 | 6/16/10-12/20/10 | Stay 4,5, 6 nigths get 5,6,7 nights free | |
| Radisson Aruba Resort, Casino & Spa | 6/18/10-7/31/10 | 6/18/10-12/21/10 | 35% Off, Kids Eat Free, $25 Spa Credit, Beverage Credit | Restrictions apply T-ASUSSN |
| Renaissance Aruba Resort & Casino | 7/5/10-7/30/10 | 8/1/10-12/17/10 | 35% Off | |
| Riu Palace Aruba | 6/15/10-8/20/10 | 6/15/10-8/20/10 | Discounted Room Rates | |
| Amsterdam Manor Beach Resort | 6/15/10-9/25/10 | 6/15/10-9/30/10 | $75 F&B Credit | 4 Night Min Stay |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| THE BAHAMAS (Nassau, Grand Bahama, Eleuthera, Abaco, Exuma) | ||||
| The Cove Atlantis | 6/16/10-7/31/10 | 6/16/10-12/22/10 | Up to 50% Off | CBARN20 |
| One & Only Ocean Club | 6/15/10-8/20/10 | 6/15/10-11/23/10 | 25% Off in gardenview room | Return to Paradise OCRTNT0 4 Night Min Stay |
| Atlantis, Paradise Island | 6/16/10-7/31/10 | 6/16/10-12/22/10 | Up to 50% Off | ABARN20 |
| The Reef Atlantis | 6/16/10-7/31/10 | 6/16/10-12/22/10 | Up to 50% Off | RBARN20 |
| Riu Palace Paradise Island | 6/15/10-8/20/10 | 6/15/10-8/20/10 | Discounted Room Rates | Summer Sale 2 Night Min Stay |
| Graycliff Hotel & Restaurant | 6/16/10-8/31/10 | 6/16/10-9/30/10 | 40% Off | 4 Night Min Stay SUM-ESC-10 Deluxe, Luxury, Suite, & Graycliffe Suite |
| Sheraton Nassau Beach Resort | 6/18/10-12/23/10 | 6/18/10-12/23/10 | 4th Night Free, Discounted Rates, & Resort Credit | WHSUN10 |
| Radisson Our Lucaya, Grand Bahama Island | 6/18/10-8/15/10 | 6/18/10-8/31/10 | Discounted Room Rates | SUMFUN |
| Our Lucaya Reef Village Resort | 6/18/10-8/15/10 | 6/18/10-8/31/10 | Discounted Room Rates | SUMFUN |
| Pink Sands | 6/15/10-8/29/10 | 6/15/10-8/31/10 | 15% Off | |
| Coral Sands Hotel | 6/16/10-12/17/10 | 6/16/10-12/17/10 | 5th Night Free | |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| BARBADOS | ||||
| The Crane | 6/16/10-8/30/10 | 6/16/10-12/18/10 | $200 Instant Rebate | Spring 2 BGI |
| Almond Beach Village | 6/14/10-8/15/10 | 6/14/10-12/20/10 | Up to 52% Off | USSPR2BGI10 |
| Almond Casuarina Beach Resort | 6/14/10-8/15/10 | 6/14/10-12/20/10 | Up to 52% Off | USSPR2BGI10 |
| Colony Club | 6/15/10-8/15/10 | 6/15/10-12/18/10 | 15%-30% Off | WH-Spring 3 Night Min Stay |
| Crystal Cove | 6/15/10-8/15/10 | 6/15/10-12/18/10 | 15% Off | WH-Spring2 5 Night Min Stay |
| Hilton Barbados | 6/15/10-8/31/10 | 6/16/10-9/30/10 | 7th night free | 2010 Summer Sale |
| The House | 6/16/10-8/15/10 | 6/16/10-12/18/10 | 25%-35% Off | WH-Spring 5 Night Min Stay |
| Mango Bay | 6/16/10-8/30/10 | 6/16/10-12/18/10 | $300 Instant Rebate | Spring 2 BGI |
| Tamarind Cove Hotel | 6/16/10-8/15/10 | 11/1/10-12/18/10 | 15%-25% Off | WH-Spring2 5 Night Min Stay |
| Turtle Beach Resort | 6/15/10-8/15/10 | 6/15/10-12/18/10 | 15%-20% Off | WH-Spring 2 3 Night Min Stay |
| Accra Beach Hotel & Spa | 6/16/10-8/30/10 | 6/16/10-12/18/10 | $150 Instant Rebate | Spring 2 BGI |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| BERMUDA | ||||
| Cambridge Beach Resort & Spa | 6/17/10-8/31/10 | 8/22/10-10/31/10 | 4th Night Free | CBES4 |
| The Fairmont Hamilton Princess | 6/16/10-12/15/10 | 7/1/10-12/15/10 | Discounted Room Rates | Discount varies by room category & black-outs apply TIFALLSALE |
| The Fairmont Southampton | 6/16/10-11/30/10 | 7/1/10-11/30/10 | Discounted Room Rates | Discount varies by room category & black-outs apply TIFALLSALE |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| BRITISH VIRGIN ISLANDS | ||||
| Rosewood Little Dix Bay | 6/16/10-12/10/10 | 6/16/10-12/20/10 | Rosewood Escape | |
| Peter Island Resort | 6/16/10-12/19/10 | 6/16/10-12/19/10 | Stay at single rates, 2 for 1 transfer, &2 for 1 spa pass | DoubleSummerFallFun Beachfront Jr Suite Only |
| Scrub Island | 6/16/10-12/19/10 | 6/16/10-12/19/10 | Discounted Room Rates | Opening Special |
| Long Bay Beach Resort | 6/18/10-7/20/10 | 6/18/10-12/20/10 | 20%-30% Off | New 10 INSTSAV |
| Bitter End Yacht Club | 6/16/10-8/31/10 | 6/16/10-12/17/10 | 30% Off | 8/15-10/17, 10/30-11/6, 11/20-11/27 30PROMO |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| CAYMAN ISLANDS | ||||
| The Ritz-Carlton, Grand Cayman | 6/14/10-9/17/10 | 7/9/10-9/22/10 | Discounted Room Rates | Club Level Closed 8/23-11/12/ SUMLEIS |
| Grand Cayman Beach Suites | 7/5/10-7/30/10 | 8/1/10-12/17/10 | 50% Off | |
| Westin Casuarina Resort & Spa | 6/14/10-12/7/10 | 6/14/10-12/11/10 | Up to 50% Off | Sunsational Savings Club Level Closed 8/23-11/2 |
| Grand Cayman Marriott Beach Resort | 6/16/10-7/31/10 | 6/16/10-7/31/10 | Discounted Room Rates | EBB |
| The Reef Resort | 6/16/10-8/31/10 | 6/16/10-11/1/10 | Discounted Room Rates | Summer Beachfront Studio Sale Rate Beachfront Studio Only |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| CURACAO | ||||
| Hyatt Regency Curacao Golf Resort, Spa & Marina | 6/16/10-12/22/10 | 6/16/10-12/22/10 | Special Grand Opening Rates | PROM |
| Curacao Marriott Beach Resort & Emerald Casino | 6/16/10-12/24/10 | 6/16/10-12/24/10 | 4th Night Free & Buffet Breakfast for 2 | SANDSS 9/2-9/4 |
| Renaissance Curacao Resort & Casino | 7/5/10-7/30/10 | 8/1/10-12/17/10 | 30% Off Plus $100 Beverage Credit | |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| GRENADA | ||||
| La Source | 6/16/10-10/20/10 | 9/1/10-10/31/10 | 1st Night Free & Daily Breakfast for 2 | 5 Night Min Stay |
| Spice Island Beach Resort | 6/16/10-10/20/10 | 9/1/10-10/31/10 | 1 Night Free | 7 Night Min Stay AI |
| Mount Cinnamon | 6/18/10-10/20/10 | 9/1/10-10/31/10 | 1st Night Free & Daily Breakfast for 2 | |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| GRENADINES | ||||
| Palm Island, The Grenadines | 6/18/10-7/20/10 | 6/18/10-12/20/10 | 20%-30% Off | 10 New INSTSAV |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| JAMAICA | ||||
| Strawberry Hill | 6/16/10-12/19/10 | 6/16/10-12/19/10 | 5th Night Free | |
| Half Moon | 6/15/10-12/12/10 | 6/15/10-12/15/10 | Good life package includes accommodations, dining, & drinks | GLS10 welcome gift, bottle of champagne, & Swedish massage |
| Iberostar Grand Hotel Rose Hall | 6/16/10-12/20/10 | 6/16/10-12/20/10 | Discounted Room Rates | SP10474 Black-Outs Apply |
| The Ritz-Carlton, Golf & Spa Resort, Rose Hall | 6/14/10-10/31/10 | 6/14/10-12/22/10 | 4th Night Free 5th Night Free |
4th Night Free- EP Rates Only 5th Night Free- Escape to Luxury Only |
| Iberostar Rose Hall Suites | 6/16/10-12/20/10 | 6/16/10-12/20/10 | Discounted Room Rates | SP10474 Black-Outs Apply |
| Secrets St. James Montego Bay | 6/16/10-8/15/10 | 6/16/10-12/23/10 | Discounted Room Rates | |
| Secrets Wild Orchid Montego Bay | 6/16/10-8/15/10 | 6/16/10-12/23/10 | Discounted Room Rates | |
| Coyaba Beach Resort | 6/14/10-8/31/10 | 6/14/10-11/22/10 | 3rd Night Free | 6/17-6/18, 6/24-6/25, 6/27-6/30, 9/16-9/18 Summer Sale 3 Night Min Stay |
| Iberostar Rose Hall Beach | 6/16/10-12/20/10 | 6/16/10-12/20/10 | Discounted Room Rates & Kids Free | SP10474 Black-Outs Apply |
| Riu Montego Bay | 6/16/10-8/20/10 | 6/26/10-8/20/10 | Discounted Room Rates | |
| Couples Swept Away | 6/16/10-8/17/10 | 6/16/10-12/25/10 | Discounted Room Rates | FL05 3 Night Min Stay |
| Couples Negril | 6/16/10-8/17/10 | 6/16/10-12/25/10 | Discounted Room Rates | FL05 3 Night Min Stay |
| Riu Palace Tropical Bay | 6/16/10-8/20/10 | 6/26/10-8/20/10 | Discounted Room Rates | |
| Sunset at the Palms Resort & Spa | 6/16/10-11/14/10 | 6/16/10-11/14/10 | Discounted Room Rates | SATP 2 Night Min Stay |
| Jamaica Inn | 6/16/10-12/14/10 | 6/16/10-12/14/10 | 5th Night Free | Select Room Categories Only 5 for 1 Special |
| Royal Plantation, Ocho Rios, Jamaica | 6/14/10 - 7/2/10 | 6/28/10 - 12/15/10 | Up to 65% off | Exiting Black-Outs Apply |
| Couples Tower Isle | 6/16/10-8/17/10 | 6/16/10-12/25/10 | Discounted Room Rates | FL05 3 Night Min Stay |
| Couples Sans Souci | 6/16/10-8/17/10 | 6/16/10-12/25/10 | Discounted Room Rates | FL05 3 Night Min Stay |
| Riu Ocho Rios | 6/16/10-8/20/10 | 6/26/10-8/20/10 | Discounted Room Rates | |
| Jake's | 6/16/10-12/15/10 | 6/16/10-12/15/10 | 5th Night Free | |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| PUERTO RICO | ||||
| The Ritz-Carlton, San Juan | 6/14/10-8/31/10 | 7/5/10-10/30/10 | Buy 3 Nights Get 2 Free | Courtyard/ Poolview Only PRB3G2 |
| Las Casitas Village, The Waldorf Astoria Collection | 6/16/10-8/31/10 | 6/16/10-12/15/10 | 4th Night Free | 3 Night Consecutive Stay PRTC4NF |
| El Conquistador Resort, The Waldorf Astoria Collection | 6/16/10-8/31/10 | 6/16/10-12/15/10 | 4th Night Free | 3 Night Consecutive Stay PRTC4NF |
| El San Juan Hotel & Casino, The Waldorf Astoria Collection | 6/16/10-9/25/10 | 6/16/10-9/30/10 | Discounted Room Rates | MIDSUM Weekdays Only |
| Gran Melia Golf Resort Puerto Rico | 6/16/10-8/30/10 | 7/5/10-10/30/10 | Buy 3 Nights Get 2 Free, 15% off spa, discount booklet, & free use of tennis court & fitness center | PRSUM10 |
| Caribe Hilton | 6/16/10-7/15/10 | 6/16/10-10/31/10 | 1 $75 Resort Credit & 3rd Night Free | ThirNPromo 3 Night Min Stay |
| Conrad San Juan Condado Plaza | 6/16/10-7/15/10 | 6/16/10-10/31/10 | 3rd Night Free & $75 Resort Credit | ThirNPromo 3 Night Min Stay |
| Four Points by Sheraton Resort & Casino at Palmas Del Mar | 6/14/10-10/31/10 | 6/14/10-12/23/10 | 10%-15% Off Discount Plus 4th Night Free | UNWND10, 4 nights or longer 4th night free, continental breakfast for 2, one room upgrade, & 20 match bet |
| Hilton Ponce Golf & Casino Resort | 6/18/10-8/31/10 | 7/5/10-10/30/10 | Buy 3 Nights Get 2 Free | PRTC Buy 3 Get 2 Free |
| Hotel El Convento | 6/16/10-8/31/10 | 6/16/10-9/30/10 | 25% Off | Deluxe & Vista Only 3 Night Min Stay |
| InterContinental San Juan Resort & Casino | 6/14/10-8/31/10 | 7/5/10-12/22/10 | Buy 3 Nights Get 2 Free | 9/2-9/3 11/24-11/28 |
| Rio Mar Beach Resort & Spa, A Wyndham Grand Resort | 6/18/10-7/15/10 | 6/18/10-1/4/11 | 40%-55% Off | 2010SALE |
| San Juan Marriott Resort & Stellaris Casino | 6/16/10-8/31/10 | 7/5/10-10/30/10 | Buy 3 Nights Get 2 Free | Buy3Get2 5 Night Min Stay |
| Sheraton Puerto Rico Hotel & Casino | 6/14/10-7/15/10 | 6/14/10-8/15/10 | Up to 70% Off Plus 15% F&B Credit | WBOGO |
| W Retreat & Spa, Vieques Island | 6/18/10-8/31/10 | 6/18/10-12/17/10 | Discounted Room Rates | WHWKDY 2 Night Min Stay |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| ST. BARTHELEMY | ||||
| Le Sereno | 6/16/10-8/31/10 | 6/16/10-8/31/10 | Bottle of Champagne, Car Rental, 3 Night Accommodations, A Dinner for 2, & Continental Breakfast for 2 | Real Relax in Barths |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| ST. KITTS | ||||
| Ottley's Plantation Inn | 6/16/10-12/12/10 | 6/16/10-12/18/10 | 4th & 7th Night Free | Fall in Love |
| St. Kitts Marriott Resort & The Royal Beach Casino | 6/16/10-8/21/10 | 6/16/10-8/21/10 | Discounted Room Rates | SSALE |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| NEVIS | ||||
| Montpelier Plantation | 6/16/10-12/14/10 | 6/16/10-12/18/10 | Pay for 5 Nights Get 2 Free | Fall in Love 10 |
| Nisbet Plantation Beach Club | 6/16/10-12/10/10 | 6/16/10-12/15/10 | Stay 7 Pay 5 Stay 5 Pay 4 |
MAP Only |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| ST. LUCIA | ||||
| Jade Mountain | 6/18/10-9/30/10 | 6/18/10-10/12/10 | Happy Day Promo | |
| The Landings | 6/16/10-12/15/10 | 6/16/10-12/15/10 | 30% Off | 30OFFPROMO |
| Anse Chastanet | 6/18/10-9/30/10 | 6/18/10-10/12/10 | Buy 1 Night Get 1 Free | Happy Day Promo |
| Cotton Bay Village | 6/1/10-9/30/10 | 6/1/10-9/30/10 | Kids Eat Free & Discounted Rates | SS02 PE # 41519 |
| Marigot Bay Hotel | 6/18/10-10/31/10 | 6/18/10-10/31/10 | 7 nights for the price of 5 14 nights for the price of 10 |
Free Nights Summer |
| Ladera Resort | 6/16/10-12/22/10 | 6/16/10-12/22/10 | 4th Night Free | 4th Night Free |
| Almond Morgan Bay | 6/14/10-9/27/10 | 6/14/10-12/20/10 | 40%-50% Off | USGOBANANAS |
| The BodyHoliday LeSport | 6/14/10-7/15/10 | 6/14/10-12/15/10 | 40% Off | All Rooms, USSSS10 |
| The Jalousie Plantation | 6/18/10-12/16/10 | 6/18/10-12/16/10 | 30% Off | ADV30 EP Room Only |
| Ti Kaye Village | 6/18/10-12/1/10 | 6/18/10-12/15/10 | Stay 7 Nights Pay 5 & $200 Spa Credit | |
| Windjammer Landing Villa Beach Resort | 6/21/10-10/31/10 | 6/21/10-10/31/10 | Nightly rate of $350 inclusive of 18% | Anthurium Lily Suites and Premium Suites only |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| ST. MAARTEN/ST. MARTIN DUTCH | ||||
| Coral Beach Club | 6/18/10-12/18/10 | 6/18/10-12/18/10 | 5th or 7th night free | |
| Westin St. Maarten Dawn Beach Resort & Spa | 6/18/12-12/7/10 | 6/18/10-12/11/10 | Discounted Room Rates | Sunsational Savings |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| ST. MAARTEN/ST. MARTIN FRENCH | ||||
| La Samanna | 6/18/10-8/31/10 | 6/18/10-8/31/10 | $200-$500 Resort Credit | The Legendary Offer Resort Credit Varies based on length of stay |
| Radisson Blu St. Martin Resort, Marina & Spa | 6/18/10-9/30/10 | 6/18/10-12/17/10 | Discounted Room Rates | H-SSSFBU |
| Grand Case Beach Club | 6/18/10-10/31/10 | 6/18/10-10/31/10 | 5th Night Free | |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| TURKS & CAICOS | ||||
| The Regent Palms Turks and Caicos | 6/18/10-12/13/10 | 6/18/10-12/16/10 | Every 3rd Night Free | 3PAY2 |
| The Somerset on Grace Bay | 6/16/10-9/30/10 | 6/16/10-9/30/10 | 30% Off Suites 20% Off GV Room |
Summer Promo |
| The Sands at Grace Bay | 6/16/10-10/15/10 | 6/16/10-10/15/10 | Car Rental or Watersport Credit | Value Added Promo 7 Night Min Stay |
| Seven Stars | 6/16/10-8/31/10 | 6/16/10-8/31/10 | 35% Off | 35% Promo |
| Ocean Club | 6/16/10-7/15/10 | 6/16/10-12/20/10 | Every 5th Night Free | |
| The Verandah Resort & Residences | 6/15/10-12/17/10 | 6/15/10-12/17/10 | 30% Off | 30% Discount not valid on extra person Inaugral Rate |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| U.S.V.I. /ST. CROIX | ||||
| The Buccaneer | 6/16/10-12/12/10 | 6/16/10-12/12/10 | Family 2 Room Oceanfront w/ Car $435 per room per night | Rate not valid on 1 room Summer Promo |
| Carambola Beach Resort | 6/18/10-9/30/10 | 6/18/10-9/30/10 | 3rd Night Free | |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| ST. THOMAS /ST. JOHN | ||||
| Caneel Bay, A Rosewood Resort | 6/16/10-9/6/10 | 6/16/10-9/6/10 | Discounted Room Rates & Full Breakfast for 2 people | Rosewood Escape 3 Night Min Stay |
| The Ritz-Carlton, St. Thomas | 6/14/10-11/1/10 | 6/14/10-11/16/10 | 5th Night Free | SUM5th Applicable in Resortview, Oceanview, Club Guest & Suite 7/1-7/7 & 7/11-7/25 |
| Marriott Frenchman's Reef & Morningstar Beach Resort | 6/18/10-7/31/10 | 6/18/10-12/18/10 | Discounted Room Rates | MarchSale |
| Westin St. John Resort & Villas | 6/18/10-8/31/10 | 6/18/10-12/17/10 | 4th Night Free, $100 Resort Credit, Kids 12 and under eat free | WFLYF |
| Wyndham Sugar Bay Resort & Spa | 6/16/10-8/1/10 | 6/16/10-12/22/10 | Up to 60% Off | AILS |
| MEXICO Cabo San Lucas • Cancun • Riviera Maya • Cozumel • Ixtapa • Manzanillo • Puerto Vallarta |
||||
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| CABO SAN LUCAS | ||||
| HILTON LOS CABOS | 7/5/10-7/30/10 | 01/03/10-01/02/11 | Breakfast Buffet for 2 per day | |
| LAS VENTANAS | 7/5/10-7/30/10 | 01/02/10-12/18/10 | Runaway to Paradise Pkg | 1 welcome margarita for 2 daily, full breakfast for 2 daily, 1 swedish, Deep tissue or sports massage per person, unlimited use of spa & gym facilities, LVP air meal upon departure - rates provided |
| MARQUIS LOS CABOS | 07/05/10-07/30/10 | 08/01/10-12/17/10 | 20% off total bill including room, F&B & Spa spent on property. Valid for all room categories. Not combinable. | |
| PRESIDENTE INTERCONTINENTAL LOS CABOS | 06/16/10-10/30/10 | 07/04/10-08/15/10 08/16/10-10/31/10 ; 11/01/10-12/22/10 |
Early Booking Bonus | $20-$30 OFF |
| ROYAL SOLARIS LOS CABOS | 07/05/10-07/30/10 | 08/01/10-12/17/10 | Solaris 20th Anniversary promo | 20% discount on Spa treatments, selected wine list, fine cuts, phone calls & internet access. |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| CANCUN | ||||
| PRESIDENTE INTERCONTINENTAL CANCUN | 07/01/10-10/15/10 | 07/04/10-08/16/10 08/17/10-12/22/10 |
Early Booking Bonus | $20 off Net rates |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| RIVIERA MAYA | ||||
| HACIENDA TRES RIOS | 04/05/10-10/28/10 | 08/16/10-12/20/10 | Fall 25% off Sale | |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| COZUMEL | ||||
| PRESIDENTE INTERCONTINENTAL COZUMEL | 07/01/10-11/05/10 | 07/02/10-08/14/10 08/15/10-11/06/10 11/07/10-12/24/10 |
$20 off | |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| IXTAPA | ||||
| DORADO PACIFICO IXTAPA | 07/05/10-07/30/10 | 08/01/10-12/17/10 | $15 F&B credit per room/ per night & 4th & 7th Night free | 2 kids 12 & under eat free w/ paying parents |
| PRESIDENTE INTERCONTINENTAL IXTAPA | 04/01/10-10/15/10 | 07/04/10-08/16/10 08/17/10-12/22/10 |
Early Booking Bonus | $10-$15 off |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| MANZANILLO | ||||
| GRAND BAY HOTEL, ISLA NAVIDAD | 7/5/10-7/30/10 | 8/1/10-12/17/10 | Free upgrade to next available room category | |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| PUERTO VALLARTA | ||||
| PRESIDENTE INTERCONTINENTAL PUERTO VALLARTA | 07/01/10-10/15/10 | 07/12/10-08/15/10 08/16/10-12/22/10 |
Early Booking Bonus | $10 off |
| THE WESTIN RESORT & SPA | 03/24/10-12/23/10 | 04/04/10-12/23/10 | Sunsational savings + discounts | Reduced rates + 20% off spa treatments and 10% off golf fee at Marina Vallarta & Vista Vallarta Golf courses |
| DOMINICAN REPUBLIC Punta Cana |
||||
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| PUNTA CANA | ||||
| THE RESERVE AT PARADISUS PALMA REAL | 7/5/10-7/30/10 | through 12/22/10 | The Reserve Special | |
| PARADISUS PALMA REAL | 7/5/10-7/30/10 | through 12/22/10 | Reduced rates | |
| PARADISUS PUNTA CANA | 7/5/10-7/30/10 | through 12/22/10 | Reduced rates | |
| THE RESERVE AT PARADISUS PUNTA CANA | 7/5/10-7/30/10 | through 12/22/10 | Reduced rates | |
| Secrets Sanctuary Cap Cana Golf & Spa | 07/05/10-07/30/10 | 08/01/10-12/17/10 | 40% OFF | |
| TAHITI Moorea • Bora Bora |
||||
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| Moorea | ||||
| Hilton Moorea Lagoon Resort & Spa | 7/5/10-7/30/10 | Through 3/3/11 | Stay 3 nights, Save 30%, Stay 4 nights or more, Save 40% | Valid on all room types except Garden pool bungalow, B/O dates: 7/15-8/31/10 based on double and single occupancy, Booking Code Summer Campaign, Offer based on regular FIT rates only, it cannot be combined to any other offers or promotions, new bookings only, no name changes permitted |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| Bora Bora | ||||
| Hilton Bora Bora Nui Resort & Spa | now - 8/4/10 | now - 3/31/11 | stay 2 nights Save 20%, Stay 3 nights, Save 40%, Stay 4 nights or more, Save 50% | Valid on all room types except Lagoonview Suite, based on double and single occupancy, Booking Code Summer Campaign, Offer based on regular FIT rates only, it cannot be combined to any other offers or promotions, new bookings only, no name changes permitted |
| HAWAII Honolulu • Kauai • Kona • Maui |
||||
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| Honolulu | ||||
| HILTON HAWAIIAN VILLAGE | Now- 12/27/10 | Now - 12/27/10 | Triple Value Promotion - reduced rates, $100 dining credit & upgrade | 4 night minimum, not combinable with other offers |
| THE KAHALA HOTEL AND RESORT | Now - 12/16/10 | Now - 12/20/10 | Kahala Ocean Promotion - daily buffet breakfast for 2 and 4th night free | 4 night minimum, not combinable with other offers |
| MOANA SURFRIDER, A WESTIN RESORT & SPA | Now - 12/25/10 | Now - 1/7/11 | $500 Credit Promotion | 5 night minimum required, blackout dates apply, not combinable with other offers |
| ROYAL HAWAIIAN HOTEL | Now - 12/25/10 | No w- 1/7/11 | Be Royal Promotion - $1000 Resort Credit per stay | 5 night minimum required, blackout dates apply, not combinable with other offers |
| SHERATON PRINCESS KAIULANI HOTEL | Now - 12/25/10 | Now - 1/7/11 | $500 Credit Promotion | 5 night minimum required, blackout dates apply, not combinable with other offers |
| SHERATON WAIKIKI | Now - 12/25/10 | Now - 1/7/11 | $500 Credit Promotion | 5 night minimum required, blackout dates apply, not combinable with other offers |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| Kauai | ||||
| SHERATON KAUAI RESORT | Now - 12/25/10 | Now - 1/7/11 | $500 Credit Promotion | 5 night minimum required, blackout dates apply, not combinable with other offers |
| ST. REGIS PRINCEVILLE | Now - 12/11/10 | Now - 12/15/10 | Pursue Your Passion - $1000 resort credit per stay | 5 night minimum required, blackout dates apply, not combinable with other offers |
| WESTIN PRINCEVILLE OCEAN RESORT VILLAS | Now - 12/25/10 | Now - 1/7/11 | $500 Credit Promotion | 5 night minimum required, blackout dates apply, not combinable with other offers |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| Kona | ||||
| THE FAIRMONT ORCHID, HAWAII | Now - 12/20/10 | Now - 12/20/10 | 20th Anniversary Special - 20% off charges at Luana Lounge, Orchid Court, Norio's Brown Deli, Brown's Beach House, Hale Kai, In Room Dining, Spa Without Walls, and activities at the Beach Shack. | Not combinable with other offers. Blackout dates apply. |
| SHERATON KEAUHOU BAY RESORT & SPA | Now - 12/25/10 | Now - 1/7/11 | $500 Credit Promotion | 5 night minimum required, blackout dates apply, not combinable with other offers |
| Hotel | Booking Window | Travel Window | Promotion | Comments/Restrictions |
| Maui | ||||
